Vocações

De Middle Wiki
Ir para navegação Ir para pesquisar

Druids

Vocação HP/level Mana/level Cap/level Regen HP Regen Mana
Druid 5 30 12 1 8
Elder Druid 5 30 13 2 10
Celtic Druid 6 33 15 2 12
Spirit Healer 6 33 15 4 24
Forest of Shepherd 7 33 15 4 24

Sorcerers

Vocação HP/level Mana/level Cap/level Regen HP Regen Mana
Sorcerer 5 30 12 1 8
Master Sorcerer 5 30 13 2 10
Archmage 6 33 15 2 12
Arcane Wizard 6 33 15 4 24
Secret of Flame 7 33 15 4 24

Archers

Vocação HP/level Mana/level Cap/level Regen HP Regen Mana
Archer 10 15 16 2 4
Royal Archer 11 15 30 3 4
Medieval Archer 12 16 34 4 6
Executioner 13 16 34 8 12
Scout of Watcher 14 16 34 8 12

Knights

Vocação HP/level Mana/level Cap/level Regen HP Regen Mana
Knight 15 5 25 4 2
Elite Knight 15 5 25 5 2
Templar Knight 17 6 35 6 4
Chaos Knight 17 6 30 12 8
King of Gondor 19 6 30 12 8

Dwarfs

Vocação HP/level Mana/level Cap/level Regen HP Regen Mana
Dwarf 13 5 35 2 2
Dwarf Blacksmith 14 6 35 3 4
Dwarf Weaponsmith 16 6 45 4 6
Dwarf Artisan 17 6 50 8 12
Warden of the Mountain 18 6 50 8 12

Orcs

Vocação HP/level Mana/level Cap/level Regen HP Regen Mana
Orc 14 3 27 1 2
Orc Warrior 15 4 28 2 2
Orc Berserker 16 5 29 3 4
Orc Leader 17 6 35 4 4
Orc Warlord 18 6 39 6 6
Orc General 19 6 45 10 10

Elfos

Vocação HP/level Mana/level Cap/level Regen HP Regen Mana
Elf 9 16 17 2 2
Elf Ranger 10 17 18 3 4
Elf Sentinel 10 18 19 4 6
High Elf 11 20 21 6 8
Elven Elite 12 20 21 10 16
Keeper of Galadhrim 13 20 21 10 16